العنوان : استاذ
القسم : علوم الرياضيات
https://scholar.google.com/citations?user=CTK_fPAAAAAJ&hl=en : Google Scholar
https://www.researchgate.net/profile/Zainab_Khalaf : Research Gate
https://www.scopus.com/authid/detail.uri?authorId=54907501600 : Scopus
http://orcid.org/0000-0002-8964-0113 : ORCID
الايميل : zainab.khalaf@uobasrah.edu.iq
رقم الهاتف :
| العنوان | السنة | مجلة | تحميل | ||
|---|---|---|---|---|---|
| Computerized Implementation For Processing Arabic Sentences By Interpretation Synonymy Relationships | 2002 | Journal of Al-Rafidain University College for Sciences | 1 | ||
| Automatic Corrector For Linguistic Errors | 2003 | Journal of Al-Rafidain University College for Sciences | 1 | ||
| Computerization Arabic Poetry Meters | 2009 | Journal for Pure & Applied Science | 1 | ||
| Guess Answer for Interrogative Question | 2007 | Basrah Journal of Science | 1 | ||
| Computerization of the unit circle of Mukhtar Arabic poetry | 2011 | Scientific Journal | 1 | ||
| BASRAH: An Automatic System to Identify the Meter of Arabic Poetry | 2012 | Natural Language Engineering Journal | 1 | |
25 |
| Novel Noun Pronunciation Unification Approach to Improve Story Boundary Identification in The Transcription of Malay News Broadcasts | 2014 | Journal of Computer Science and Applications | 1 | |
17 |
| A System Combination for Malay Broadcast News Transcription | 2015 | Jurnal Teknologi | 1 | ||
| BASRAH: Arabic Verses Meters Identification System | 2011 | International Conference on Asian Language Processing (IALP) | 2 | ||
| The BASRAH System: A Method for Spoken Broadcast News Story Clustering | 2012 | The BASRAH System: A Method for Spoken Broadcast News Story Clustering | 2 | ||
| Automatic Identification of Broadcast News Story Boundaries using the Unification Method for Popular Nouns | 2013 | In Proceedings of the 2013 Federated Conference on Computer Science and Information Systems | 2 | |
18 |
| System Combination for Malay Broadcast News Transcription | 2015 | International Conference on Intelligent and Interactive Computing (IIC) | 2 | ||
| A Grapheme and Phone Rescoring Combination System for Malay Broadcast News Recognition | 2015 | The Third IEEE China Summit and International Conference on Signal and Information Processing (ChinaSIP 2015) | 2 | |
23 |
| News Retrieval Based on Short Queries Expansion and Best Matching | 2019 | Journal of Theoretical and Applied Information Technology | 1 | |
20 |
| Filtering Approach and System Combination for Arabic News Classification | 2018 | Journal of Theoretical and Applied Information Technology | 1 | |
17 |
| Recognition of Facial Expressions by Combining Multiple Classifiers | 2021 | INTERNATIONAL SCIENTIFIC CONFERENCE OF IRAQI AL-KHWARIZMI ASSOCIATION In cooperation with FACULTY OF SCIENCE / TANTA UNIVERSITY / EGYPT | 2 | ||
| DIAGNOSIS, TREATMENT AND CLASSIFICATION OF COVID-19 DISEASE BY COMPLETE BLOOD TEST | 2022 | .Biochem. Cell. Arch | 1 | ||
| Coronavirus Disease (COVID-19) Detection using Deep Features Learning | 2022 | IJECE | 1 | ||
| Geological model Construction for Yamama Formation at Faihaa Oil Field- South of Iraq | 2021 | Basrah Journal of Science | 1 | ||
| Volve Oil Field S-Wave Log Data Prediction Using GBR and MLPR | 2024 | Iraqi Journal of Science | 1 | ||
| Airplane Detection Using Deep Learning Based on VGG and SVM | 2024 | Tikrit Journal of Engineering Sciences | 1 | |
0 |
| Control system design for azimuth position of earth station antennas | 2024 | Journal of Engineering and Applied Science | 1 | ||
| Design and Implementation of a 3RRR Parallel Planar Robot | 2023 | Iraqi Journal for Electrical and Electronic Engineering | 1 | ||
| A survey study in Object Detection: A Comprehensive Analysis of Traditional and State-of-the-Art Approaches | 2024 | Basrah Researches Sciences | 1 | ||
| Optimizing Neural Network Efficiency by Neuron Pruning | 2023 | Basrah Journal of Sciences | 1 | ||